Scope of use: Accumulation and storage of cold liquids (water, ethylene glycol, propylene glycol and alcohol solutions) as well as heating system liquids. The standard operating range of the tank is between -10 and +95 °C. A design is optionally available for temperatures down to -40 degrees.
Product material: Carbon steel.
The tank is designed to accumulate cold liquids from various sources, as well as to build cold supply systems. Its distinctive feature is large sized flange connections (DN 50 to DN 300) (threaded connection pipes are optionally available). The SMART-TANK TC-Series tank improves the cooling system flexibility and acts as a hydraulic separator of the system circuits. It provides an excellent combination of the following cold sources:
Can be used with any heat source:
Gas-fired boiler
Solid fuel boiler
Electric boiler
Thermal pump
The presence of such a tank in the cold supply system extends the service life of the refrigeration equipment compressor units by increasing the system pulsing and reducing the number of compressor power up and down. When it comes to a solid fuel boiler, such a storage tank protects the boiler against accidental boiling and subsequent explosion, increases boiler efficiency, reduces fuel consumption by 50%, and prevents the chimney from becoming actively clogged with tar.
Depending on the intended use, the tank can be insulated with the following materials:
At the customer’s request, the tank is available in the following versions:
Для полного просмотра таблицы характеристик листайте вправо-влево
Parameters | TC-300 | TC-500 | TC-750 | TC-1000 | TC-1200 | TC-1500 | TC-2000 | TC-3000 | ТC-5000 | ||
Volume | liters | 295 | 485 | 703 | 995 | 1200 | 1525 | 2030 | 3540 | 4910 | |
Height | Н, mm | 1570 | 1605 | 1630 | 2205 | 2020 | 2370 | 2100 | 2595 | 3010 | |
Diameter with | rubber insulation | mm | 540 | 690 | 830 | 830 | 980 | 980 | 1260 | 1540 | 1540 |
Diameter without insulation | mm | 500 | 650 | 790 | 790 | 940 | 940 | 1220 | 1500 | 1500 | |
Tank operating pressure | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | |
Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Daily power loss | kW/h | 0,24 | 0,4 | 0,56 | 0,81 | 0,97 | 1,22 | 1,62 | 2,44 | 4,07 | |
Mass | kg | 65 | 87 | 103 | 131 | 174 | 200 | 246 | 450 | 615 | |
Connection dimensions | |||||||||||
S1 | Internal thread | mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
S2 | Flange joint | mm | DU 50 | DU 50 | DU 100 | DU 100 | ДУ 100 | DU 100 | DU 100 | DU 100 | DU 100 |
Technical Data Sheet
Download PDFProduct Catalog
Download PDFInstallation and operating instructions
Download PDF